<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InStep Group</title>
	<atom:link href="http://instepgroup.com/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://instepgroup.com/home</link>
	<description>Professional product development consulting services.</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Secure Text Messaging from Protected Mobility</title>
		<link>http://instepgroup.com/home/?p=150</link>
		<comments>http://instepgroup.com/home/?p=150#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[secure sms]]></category>
		<category><![CDATA[secure text messaging]]></category>

		<guid isPermaLink="false">http://instepgroup.com/home/?p=150</guid>
		<description><![CDATA[Recent figures show that billions of text messages traverse our mobile carrier networks on a daily basis and the trend isn&#8217;t showing any signs of slowing. When we consider the amont of private business, personal, and intimate information flowing through the ether, one would think there&#8217;d be concerns for privacy. While nearly all surveyed consider]]></description>
			<content:encoded><![CDATA[<div id="attachment_151" class="wp-caption alignleft" style="width: 118px"><a href="http://instepgroup.com/home/wp-content/uploads/2011/06/app-480x.png"><img class="size-thumbnail wp-image-151 " title="protectedSMS" src="http://instepgroup.com/home/wp-content/uploads/2011/06/app-480x-150x150.png" alt="" width="108" height="108" /></a><p class="wp-caption-text">Protected Mobility</p></div>
<p>Recent figures show that billions of text messages traverse our mobile carrier networks on a daily basis and the trend isn&#8217;t showing any signs of slowing. When we consider the amont of private business, personal, and intimate information flowing through the ether, one would think there&#8217;d be concerns for privacy. While nearly all surveyed consider privacy of their messaging extremely important, few believe or even understand that the vulnerabilities exist. This is indeed the great divide regarding privacy concerns and general use of SMS (Short Message Service) text messaging.</p>
<p>We&#8217;re beginning to see a number of products enter the market place with one exciting newcomer: Protected Mobility and their flagship product <em>protectedSMS</em>. ProptectedSMS is now available for mobile devices such as Blackberry, Android, and soon adding the iPhone and iPad to the product lineup. You can read further information about protectedSMS at the following link: <a title="Protected Mobility" href="http://protectedmobility.com">http://protectedmobility.com</a></p>
<div id="attachment_153" class="wp-caption alignright" style="width: 190px"><a href="http://instepgroup.com/home/wp-content/uploads/2011/06/2-chat.png"><img class="size-medium wp-image-153" title="protectedSMS Chat" src="http://instepgroup.com/home/wp-content/uploads/2011/06/2-chat-180x300.png" alt="" width="180" height="300" /></a><p class="wp-caption-text">protectedSMS Chat</p></div>
<p>ProtectedSMS is the first product that not only makes your sms messages secure, it does so without feeling like you&#8217;re using a security/encryption product. If you ask the Protected Mobility staff, they&#8217;ll tell you &#8220;we want a product that even a teenager or grandma would use&#8221;. While most security products (PGP mail, etc.) use common public-key exchanges, they often leave a cumbersome -and often impractical-  user experience not lending itself to adoption by the user. ProtectedSMS is like many other simple messaging products such as Microsoft&#8217;s IM, Skype, AOL Messenger, and so on. You simply select/add a contact to your secure list and the rest is all done behind the scenes. As you add new contacts, a request is sent to the recipient asking for a confirmation. Once accepted, the secure bond is complete. It&#8217;s that simple! Of course, both mobile handsets must be equipped with protectedSMS. Note that protectedSMS requires no infrastructure or changes to your mobile phone&#8217;s plan -and- can be used to communicate with both secure and non-secure contacts, so all of your text messaging is done from one application.</p>
<p>The protectedSMS product team seems to have taken the best of what cryptographic technologies have to offer and created an application that is very similar in user experience and features as the native mobile handset text messaging applications. Using the product leaves one wondering if you&#8217;re really using a security product at all. When asked, Protected Mobility claims the AES-256 bit encryption with ECC (Elliptic Curve Cryptography) engine offers military grade encryption at blazing speeds. One staff member states &#8220;we&#8217;ve just made it that simple to use&#8221;.</p>
<p>Then&#8230; just to take things up a notch, the word is that a new service is being launched known as etherSMS! etherSMS is a SMS text messaging service that will allow text messaging on even devices like your iPad. What&#8217;s that? You don&#8217;t have a phone number? No problem with etherSMS, you&#8217;ll be able to select a phone number (hopefully in your favorite area code) and sign up for a pay-as-you-go text plan @ 2c per message. No monthly minimums, you simply pay for what you use. When this service is released, we&#8217;ll be sure to post up another blog entry here, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://instepgroup.com/home/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>etherFAX Services in the Cloud Goes Live!</title>
		<link>http://instepgroup.com/home/?p=143</link>
		<comments>http://instepgroup.com/home/?p=143#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://instepgroup.com/home/?p=143</guid>
		<description><![CDATA[Check out their new site at: http://www.etherfax.net etherFAX is a hosted fax carrier service based on cloud computing, designed and developed by InStep.]]></description>
			<content:encoded><![CDATA[<p>Check out their new site at: <a href="http://etherfax.net">http://www.etherfax.net</a></p>
<p>etherFAX is a hosted fax carrier service based on cloud computing, designed and developed by InStep.</p>
]]></content:encoded>
			<wfw:commentRss>http://instepgroup.com/home/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Exchange Integration for Telepresence and Video Conferencing Management Web Portal</title>
		<link>http://instepgroup.com/home/?p=84</link>
		<comments>http://instepgroup.com/home/?p=84#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://instepgroup.com/home/?p=84</guid>
		<description><![CDATA[See full article at: http://www.tradingmarkets.com/.site/news/Stock%20News/2672860/ Glowpoint’s ScheduleSync product is a .NET web based video scheduling system for Microsoft Exchange, designed and developed by InStep.]]></description>
			<content:encoded><![CDATA[<p>See full article at: <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2672860/">http://www.tradingmarkets.com/.site/news/Stock%20News/2672860/</a></p>
<p>Glowpoint’s ScheduleSync product is a .NET web based video scheduling system for Microsoft Exchange, designed and developed by InStep.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://instepgroup.com/home/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaxCore Unveils Fax Over IP at ITEXPO</title>
		<link>http://instepgroup.com/home/?p=81</link>
		<comments>http://instepgroup.com/home/?p=81#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://instepgroup.com/home/?p=81</guid>
		<description><![CDATA[See full article at: http://www.tmcnet.com/channels/fax-over-ip/articles/63509-faxcore-unveils-foipbox-ii-itexpo.htm FaxCore’s telephony foundation is built on .NET, designed and developed by InStep.]]></description>
			<content:encoded><![CDATA[<p>See full article at: <a href="http://www.tmcnet.com/channels/fax-over-ip/articles/63509-faxcore-unveils-foipbox-ii-itexpo.htm">http://www.tmcnet.com/channels/fax-over-ip/articles/63509-faxcore-unveils-foipbox-ii-itexpo.htm</a></p>
<p>FaxCore’s telephony foundation is built on .NET, designed and developed by InStep.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://instepgroup.com/home/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Testing Service Awarded Imaging Patent</title>
		<link>http://instepgroup.com/home/?p=113</link>
		<comments>http://instepgroup.com/home/?p=113#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://instepgroup.com/home/?p=113</guid>
		<description><![CDATA[Educational Testing Service, a leader in testing and assessment, is awarded patent for &#8220;Method and system for performing image mark recognition&#8221; See patent details: http://www.patentgenius.com/patent/7574047.html Unique image recognition systems developed for the detection of markups on a test sheet, designed and created by InStep. Patent assigned to Educational Testing Service.]]></description>
			<content:encoded><![CDATA[<p>Educational Testing Service, a leader in testing and assessment, is awarded patent for &#8220;Method and system for performing image mark recognition&#8221;</p>
<p>See patent details: <a href="http://www.patentgenius.com/patent/7574047.html">http://www.patentgenius.com/patent/7574047.html</a></p>
<p>Unique image recognition systems developed for the detection of markups on a test sheet, designed and created by InStep. Patent assigned to Educational Testing Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://instepgroup.com/home/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to InStep</title>
		<link>http://instepgroup.com/home/?p=14</link>
		<comments>http://instepgroup.com/home/?p=14#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://instepgroup.com/wordpress/?p=14</guid>
		<description><![CDATA[InStep&#8217;s new web site has been redesigned using a simple WordPress template allowing our customers to see project updates and interact with us more easily.]]></description>
			<content:encoded><![CDATA[<p>InStep&#8217;s new web site has been redesigned using a simple WordPress template allowing our customers to see project updates and interact with us more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://instepgroup.com/home/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

